Bandit
Play away
The Algarve Bandits 2027 · Fri, 16 Apr
Victoria Course, Vilamoura
Skins · 18 holes · par 72 · €2 a hole
All results: each day and overall →
Cards
Keep your own, or the whole group’s. Anyone can mark.
Marking for 5 of 5
| Hole | Par | SI | Chris | Carl | Ian | Ken | James |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 2 pts | 3 pts | 3 pts | 1 pt | |
| 2 | 5 | 3 | 2 pts | 3 pts | 3 pts | 1 pt | |
| 3 | 3 | 17 | 1 pt | 1 pt | 2 pts | 2 pts | |
| 4 | 4 | 1 | 2 pts | 2 pts | 3 pts | 1 pt | |
| 5 | 4 | 9 | 2 pts | 2 pts | 3 pts | 1 pt | |
| 6 | 3 | 15 | 1 pt | 2 pts | 2 pts | 2 pts | |
| 7 | 5 | 5 | 2 pts | 3 pts | 3 pts | 1 pt | |
| 8 | 4 | 11 | 3 pts | 2 pts | 2 pts | 1 pt | |
| 9 | 4 | 13 | 2 pts | 2 pts | 2 pts | 1 pt | |
| 10 | 4 | 2 | 2 pts | 3 pts | 4 pts | 1 pt | |
| 11 | 3 | 18 | 2 pts | 1 pt | 2 pts | 2 pts | |
| 12 | 5 | 4 | 2 pts | 3 pts | 3 pts | 1 pt | |
| 13 | 4 | 10 | 3 pts | 2 pts | 2 pts | 2 pts | |
| 14 | 4 | 6 | 2 pts | 3 pts | 3 pts | 1 pt | |
| 15 | 3 | 16 | 2 pts | 1 pt | 2 pts | 2 pts | |
| 16 | 5 | 8 | 2 pts | 3 pts | 3 pts | 2 pts | |
| 17 | 4 | 12 | 3 pts | 1 pt | 2 pts | 2 pts | |
| 18 | 4 | 14 | 2 pts | 2 pts | 2 pts | 1 pt | |
| Points | 37thru 18 | 39thru 18 | 46thru 18 | 25thru 18 | 0thru 0 | ||
Skins
€2 a hole. A halved hole rolls into the next one. Currently carrying €8.
- Chris O'Brien+€46
- Ian O'Brien+€22
- Carl Coates−€34
- Ken Price−€34
6 skins won · Ian O'Brien on 4 for €32 · Ian O'Brien on 5 for €8 · Chris O'Brien on 8 for €24 · Ian O'Brien on 10 for €16 · Chris O'Brien on 13 for €24 · Chris O'Brien on 17 for €32